Link Domain Dashboard for Chelmsford Public Library
Published Resources
Publication as of 2021-04-09T00:20:35Z
Summary / Settings
- Data Load
- 2021-04-09 at 00:23
- Data Publication
- 2021-04-10 at 01:06
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1540858 | 4113021 | 15840064 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1481735 | 3972215 | 15358455 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1479133 | 3964477 | 15327502 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1476570 | 3957014 | 15295540 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1471803 | 3943276 | 15237845 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1470892 | 3948649 | 15286763 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1469224 | 3942346 | 15256389 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1469705 | 3942969 | 15245158 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 125873 | 691592 | 4632804 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 125866 | 691667 | 4633394 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 125611 | 690951 | 4624583 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1444430 | 3875853 | 15005191 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1431155 | 3846811 | 14925967 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1424151 | 3829996 | 14846113 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1443405 | 3826159 | 14845956 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 1443240 | 3830200 | 14854205 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 142593 | 681850 | 4561526 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1441636 | 3824149 | 14816880 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1439970 | 3813855 | 14767484 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1436213 | 3808493 | 14740722 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 141284 | 674817 | 4497787 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1390467 | 3700898 | 14366082 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1387643 | 3688119 | 14315825 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1384574 | 3685370 | 14305404 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.chelmsfordlibrary.org/ | 2 | 1383906 | 3690516 | 14342116 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1380718 | 3677845 | 14297463 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1378149 | 3676480 | 14293012 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1375358 | 3663997 | 14245962 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1379375 | 3689012 | 14360811 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1347066 | 3606477 | 14088333 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1342556 | 3599293 | 14060796 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 1341831 | 3590703 | 14022517 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.chelmsfordlibrary.org/ | 2 | 140795 | 692574 | 4554467 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.chelmsfordlibrary.org/ | 2 | 1341374 | 3582295 | 13976925 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.chelmsfordlibrary.org/ | 2 | 1338806 | 3580089 | 13964297 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1299375 | 3488207 | 13675549 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1298997 | 3492075 | 13679363 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1294056 | 3449728 | 13393706 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1293395 | 3455417 | 13412827 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1291968 | 3448411 | 13394936 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1289702 | 3447501 | 13378542 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1288219 | 3437712 | 13337132 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1283290 | 3427307 | 13281765 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1282010 | 3418160 | 13240817 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1282020 | 3423538 | 13260001 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1281195 | 3415848 | 13228293 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1279914 | 3417910 | 13226587 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 1267489 | 3382596 | 13093778 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 130494 | 643979 | 4127213 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 129748 | 636477 | 4078410 |
2019-01-19T06:47:11Z | v6.3 | 6.4.1 | http://link.chelmsfordlibrary.org/ | 2 | 129534 | 643914 | 4115918 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.chelmsfordlibrary.org/ | 2 | 129508 | 639250 | 4096007 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.chelmsfordlibrary.org/ | 2 | 129104 | 646114 | 4123330 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.chelmsfordlibrary.org/ | 2 | 128761 | 643003 | 4112076 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.chelmsfordlibrary.org/ | 2 | 128324 | 648909 | 4122080 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.chelmsfordlibrary.org/ | 2 | 128070 | 648713 | 4114949 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.chelmsfordlibrary.org/ | 2 | 127731 | 641890 | 4078876 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.chelmsfordlibrary.org/ | 2 | 127360 | 647444 | 4083243 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.chelmsfordlibrary.org/ | 2 | 126453 | 651227 | 4120964 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.chelmsfordlibrary.org/ | 2 | 126216 | 651464 | 4120264 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.chelmsfordlibrary.org/ | 2 | 125632 | 649642 | 4086026 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.chelmsfordlibrary.org/ | 2 | 124869 | 646936 | 4044417 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.chelmsfordlibrary.org/ | 2 | 124869 | 646936 | 4044417 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 4113021 | 101801 | 0 | 9408 | 142567 | 284 | 253 | 2510 | 1532906 | 57 | 0 | 335 | 14311 | 596585 | 8481 | 144966 | 17781 | 1191 | 29048 | 1510022 |
2021-03-26T01:39:42Z | 3972215 | 98602 | 0 | 9325 | 142230 | 282 | 253 | 2508 | 1474957 | 57 | 0 | 335 | 14297 | 578732 | 8463 | 141681 | 17702 | 1191 | 28988 | 1452098 |
2021-03-12T03:20:34Z | 3964477 | 98295 | 0 | 9309 | 141995 | 280 | 251 | 2500 | 1472226 | 57 | 0 | 335 | 14272 | 577383 | 8457 | 141329 | 17674 | 1190 | 28961 | 1449439 |
2021-02-26T19:46:04Z | 3957014 | 98023 | 0 | 9270 | 141666 | 276 | 251 | 2492 | 1469635 | 57 | 0 | 335 | 14262 | 576203 | 8438 | 140939 | 17620 | 1191 | 28910 | 1446932 |
2021-02-12T04:12:43Z | 3943276 | 97694 | 0 | 9238 | 141148 | 276 | 251 | 2485 | 1464579 | 57 | 0 | 335 | 14250 | 573968 | 8417 | 140501 | 17525 | 1190 | 28838 | 1442021 |
2021-01-29T03:38:52Z | 3948649 | 97688 | 0 | 9366 | 142539 | 274 | 252 | 2490 | 1465777 | 57 | 0 | 338 | 14394 | 574324 | 8517 | 141094 | 17722 | 1206 | 29038 | 1443063 |
2021-01-15T01:04:28Z | 3942346 | 97482 | 0 | 9356 | 142283 | 274 | 252 | 2478 | 1463449 | 57 | 0 | 338 | 14371 | 573465 | 8497 | 140814 | 17644 | 1204 | 29011 | 1440859 |
2020-12-25T04:05:43Z | 3942969 | 97504 | 0 | 9301 | 142029 | 276 | 252 | 2468 | 1463791 | 57 | 0 | 338 | 14342 | 573758 | 8492 | 140748 | 17575 | 1205 | 28964 | 1441364 |
2020-12-16T19:24:57Z | 691592 | 16161 | 0 | 9269 | 141449 | 274 | 252 | 2461 | 150626 | 57 | 0 | 338 | 14327 | 112985 | 8483 | 58757 | 17526 | 1204 | 28590 | 128332 |
2020-12-10T19:15:37Z | 691667 | 16165 | 0 | 9276 | 141450 | 274 | 252 | 2460 | 150652 | 57 | 0 | 338 | 14327 | 112991 | 8486 | 58779 | 17527 | 1204 | 28592 | 128336 |
2020-11-27T21:28:34Z | 690951 | 16153 | 0 | 9259 | 141313 | 275 | 252 | 2458 | 150431 | 57 | 0 | 338 | 14313 | 112895 | 8470 | 58751 | 17488 | 1203 | 28577 | 128215 |
2020-11-13T07:55:30Z | 3875853 | 95113 | 0 | 9217 | 141162 | 272 | 252 | 2446 | 1438654 | 57 | 0 | 338 | 14299 | 563030 | 8455 | 137999 | 17383 | 1202 | 28855 | 1416619 |
2020-10-30T03:00:32Z | 3846811 | 94288 | 0 | 9287 | 141604 | 270 | 241 | 2447 | 1426841 | 57 | 0 | 339 | 14383 | 558411 | 8472 | 137509 | 17383 | 1207 | 28914 | 1404664 |
2020-10-07T09:51:46Z | 3829996 | 94017 | 0 | 9238 | 141011 | 266 | 241 | 2435 | 1419963 | 57 | 0 | 337 | 14354 | 556701 | 8441 | 137031 | 17288 | 1198 | 28848 | 1398055 |
2020-09-25T09:16:57Z | 3826159 | 94238 | 0 | 7906 | 141131 | 268 | 238 | 2441 | 1419963 | 57 | 0 | 337 | 14181 | 553545 | 8451 | 137426 | 17311 | 1199 | 28863 | 1398081 |
2020-09-11T04:15:18Z | 3830200 | 94245 | 0 | 9264 | 140914 | 267 | 241 | 2457 | 1419763 | 57 | 0 | 338 | 14351 | 556638 | 8447 | 137396 | 17295 | 1198 | 28870 | 1397932 |
2020-08-27T18:37:19Z | 681850 | 16111 | 0 | 7870 | 140337 | 269 | 238 | 2427 | 148995 | 57 | 0 | 337 | 14155 | 109253 | 8435 | 58717 | 17227 | 1196 | 28465 | 127245 |
2020-08-14T17:29:23Z | 3824149 | 94053 | 0 | 9205 | 140390 | 268 | 241 | 2441 | 1417833 | 57 | 0 | 338 | 14298 | 555701 | 8406 | 137006 | 17178 | 1195 | 28799 | 1396222 |
2020-07-24T02:59:12Z | 3813855 | 93953 | 0 | 7749 | 139819 | 265 | 233 | 2406 | 1416088 | 57 | 0 | 338 | 14111 | 551611 | 8392 | 136767 | 17070 | 1196 | 28699 | 1394579 |
2020-07-09T23:30:33Z | 3808493 | 93820 | 0 | 9084 | 139544 | 261 | 235 | 2424 | 1412068 | 57 | 0 | 338 | 14280 | 553299 | 8379 | 136540 | 17027 | 1194 | 28703 | 1390719 |
2020-06-26T04:08:05Z | 674817 | 16014 | 0 | 7696 | 139023 | 257 | 232 | 2387 | 147136 | 57 | 0 | 338 | 14098 | 108140 | 8373 | 58223 | 16978 | 1193 | 28318 | 125844 |
2020-06-11T23:48:38Z | 3700898 | 91441 | 0 | 9035 | 139161 | 255 | 235 | 2399 | 1367707 | 57 | 0 | 339 | 14274 | 539730 | 8375 | 134099 | 16916 | 1189 | 28635 | 1346543 |
2020-05-28T22:29:44Z | 3688119 | 91221 | 0 | 7558 | 138924 | 255 | 231 | 2363 | 1364814 | 57 | 0 | 338 | 14067 | 535333 | 8357 | 133761 | 16863 | 1188 | 28567 | 1343713 |
2020-05-15T00:46:15Z | 3685370 | 90994 | 0 | 8958 | 138869 | 254 | 218 | 2384 | 1361765 | 57 | 0 | 339 | 14253 | 537585 | 8355 | 133522 | 16858 | 1188 | 28595 | 1340670 |
2020-05-01T14:53:45Z | 3690516 | 90741 | 0 | 9032 | 140093 | 257 | 218 | 2393 | 1362699 | 57 | 0 | 347 | 14352 | 539329 | 8426 | 133761 | 16930 | 1194 | 28769 | 1341408 |
2020-04-10T19:31:34Z | 3677845 | 90533 | 0 | 7612 | 140046 | 255 | 214 | 2366 | 1359730 | 57 | 0 | 346 | 14163 | 534732 | 8425 | 133576 | 16901 | 1193 | 28729 | 1338447 |
2020-03-27T10:46:52Z | 3676480 | 90328 | 0 | 9050 | 140040 | 256 | 217 | 2390 | 1357181 | 57 | 0 | 349 | 14352 | 537091 | 8431 | 133451 | 16897 | 1193 | 28760 | 1335913 |
2020-03-13T04:20:55Z | 3663997 | 90140 | 0 | 7600 | 139899 | 256 | 213 | 2365 | 1354357 | 57 | 0 | 347 | 14169 | 532508 | 8425 | 133207 | 16858 | 1193 | 28707 | 1333157 |
2020-03-04T10:49:40Z | 3689012 | 90258 | 0 | 9130 | 141484 | 254 | 217 | 2395 | 1361267 | 57 | 0 | 352 | 14513 | 538239 | 8503 | 134433 | 17151 | 1198 | 29073 | 1339968 |
2020-02-15T13:47:40Z | 3606477 | 88092 | 0 | 7669 | 141483 | 254 | 213 | 2373 | 1329830 | 57 | 0 | 351 | 14329 | 524634 | 8502 | 132263 | 17141 | 1198 | 29039 | 1308526 |
2020-01-24T00:40:04Z | 3599293 | 87738 | 0 | 9090 | 141267 | 252 | 217 | 2386 | 1325298 | 57 | 0 | 353 | 14487 | 525923 | 8489 | 131798 | 17106 | 1198 | 29043 | 1304060 |
2020-01-10T15:16:09Z | 3590703 | 87503 | 0 | 7590 | 141058 | 251 | 212 | 2360 | 1324082 | 57 | 0 | 352 | 14276 | 522308 | 8480 | 131461 | 17064 | 1195 | 28970 | 1302955 |
2019-12-26T19:38:40Z | 692574 | 16372 | 0 | 9030 | 140339 | 243 | 215 | 2361 | 150822 | 57 | 0 | 354 | 14443 | 113026 | 8452 | 59697 | 17015 | 1193 | 28625 | 129803 |
2019-12-12T09:17:34Z | 3582295 | 86984 | 0 | 7452 | 140150 | 242 | 211 | 2323 | 1322935 | 57 | 522 | 350 | 14200 | 518896 | 8425 | 130598 | 16877 | 1187 | 28828 | 1302058 |
2019-11-21T04:43:26Z | 3580089 | 86755 | 0 | 8902 | 139929 | 242 | 214 | 2343 | 1320227 | 57 | 515 | 351 | 14370 | 521210 | 8414 | 130276 | 16841 | 1187 | 28838 | 1299418 |
2019-10-25T06:26:56Z | 3488207 | 83742 | 0 | 7451 | 140418 | 239 | 211 | 2302 | 1283882 | 57 | 526 | 351 | 14318 | 508846 | 8462 | 127552 | 16896 | 1192 | 28845 | 1262917 |
2019-10-11T09:27:49Z | 3492075 | 83738 | 0 | 8917 | 140201 | 238 | 215 | 2318 | 1283440 | 57 | 523 | 351 | 14487 | 512182 | 8447 | 127502 | 16857 | 1192 | 28857 | 1262553 |
2019-10-02T19:07:20Z | 3449728 | 82946 | 0 | 7017 | 134729 | 233 | 206 | 2233 | 1273403 | 54 | 487 | 340 | 13553 | 503396 | 8135 | 124131 | 15921 | 1168 | 27964 | 1253812 |
2019-09-24T04:16:30Z | 3455417 | 82803 | 0 | 8434 | 134900 | 233 | 214 | 2256 | 1273214 | 54 | 481 | 342 | 13865 | 507647 | 8148 | 124030 | 15930 | 1168 | 28019 | 1253679 |
2019-09-14T13:18:02Z | 3448411 | 82663 | 0 | 6962 | 134894 | 232 | 209 | 2220 | 1272783 | 54 | 478 | 339 | 13634 | 503501 | 8164 | 124033 | 15988 | 1169 | 27977 | 1253111 |
2019-08-17T23:19:52Z | 3447501 | 82472 | 0 | 8404 | 134919 | 210 | 213 | 2241 | 1270487 | 54 | 490 | 340 | 13815 | 506084 | 8154 | 123594 | 15969 | 1169 | 27996 | 1250890 |
2019-07-31T05:18:32Z | 3437712 | 82255 | 0 | 6894 | 134598 | 207 | 209 | 2215 | 1269155 | 54 | 486 | 341 | 13602 | 501550 | 8142 | 123334 | 15930 | 1165 | 27912 | 1249663 |
2019-06-16T10:21:31Z | 3427307 | 81233 | 0 | 8289 | 133853 | 206 | 212 | 2224 | 1264186 | 54 | 472 | 338 | 13699 | 502534 | 8104 | 122061 | 15809 | 1163 | 27840 | 1245030 |
2019-06-12T08:54:43Z | 3418160 | 81103 | 0 | 6759 | 133518 | 206 | 206 | 2197 | 1262905 | 54 | 468 | 334 | 13498 | 498369 | 8106 | 121898 | 15769 | 1161 | 27750 | 1243859 |
2019-05-24T01:03:18Z | 3423538 | 81107 | 0 | 8271 | 133520 | 206 | 210 | 2220 | 1262905 | 54 | 478 | 335 | 13686 | 501951 | 8107 | 121898 | 15778 | 1161 | 27787 | 1243864 |
2019-05-12T23:43:30Z | 3415848 | 80953 | 0 | 6757 | 133309 | 205 | 206 | 2185 | 1262197 | 54 | 480 | 334 | 13493 | 497838 | 8095 | 121799 | 15794 | 1157 | 27750 | 1243242 |
2019-04-26T04:10:18Z | 3417910 | 80844 | 0 | 8235 | 133090 | 203 | 210 | 2192 | 1261125 | 54 | 476 | 333 | 13669 | 500776 | 8100 | 121688 | 15763 | 1156 | 27783 | 1242213 |
2019-04-05T12:38:55Z | 3382596 | 79927 | 0 | 6652 | 132384 | 207 | 201 | 2142 | 1249450 | 54 | 485 | 330 | 13452 | 493389 | 8087 | 120667 | 15663 | 1152 | 27720 | 1230634 |
2019-03-01T00:39:58Z | 643979 | 15350 | 0 | 8121 | 131180 | 203 | 205 | 2136 | 138922 | 54 | 491 | 329 | 13603 | 105354 | 8071 | 55543 | 15597 | 1151 | 27385 | 120284 |
2019-02-04T21:51:35Z | 636477 | 15338 | 0 | 6497 | 130610 | 206 | 201 | 2073 | 138511 | 54 | 486 | 321 | 13376 | 101304 | 8076 | 55439 | 15512 | 1144 | 27283 | 120046 |
2019-01-19T06:47:11Z | 643914 | 15365 | 0 | 8015 | 130726 | 209 | 206 | 2113 | 139234 | 54 | 481 | 322 | 13589 | 105181 | 8094 | 55564 | 15629 | 1149 | 27367 | 120616 |
2018-12-31T09:30:15Z | 639250 | 15401 | 0 | 6414 | 130796 | 208 | 202 | 2088 | 139450 | 54 | 490 | 320 | 13420 | 101638 | 8125 | 55655 | 15612 | 1150 | 27354 | 120873 |
2018-12-15T16:55:38Z | 646114 | 15435 | 0 | 8051 | 130842 | 209 | 206 | 2119 | 139735 | 54 | 477 | 323 | 13693 | 105698 | 8136 | 55798 | 15598 | 1150 | 27363 | 121227 |
2018-11-24T06:58:49Z | 643003 | 15481 | 0 | 6388 | 131260 | 208 | 204 | 2081 | 140659 | 54 | 471 | 320 | 13469 | 102038 | 8172 | 56053 | 15615 | 1152 | 27351 | 122027 |
2018-10-26T04:33:21Z | 648909 | 15495 | 0 | 7943 | 131169 | 209 | 207 | 2104 | 140944 | 54 | 477 | 320 | 13622 | 105602 | 8173 | 56142 | 15610 | 1150 | 27395 | 122293 |
2018-10-13T22:48:53Z | 648713 | 15498 | 0 | 7925 | 131041 | 207 | 490 | 2104 | 140943 | 54 | 478 | 317 | 13595 | 105365 | 8160 | 56137 | 15565 | 1146 | 27393 | 122295 |
2018-10-03T04:27:05Z | 641890 | 15480 | 0 | 6243 | 130700 | 205 | 508 | 2065 | 140676 | 54 | 484 | 315 | 13392 | 101386 | 8157 | 56126 | 15511 | 1146 | 27310 | 122132 |
2018-09-14T17:32:38Z | 647444 | 15550 | 0 | 7830 | 130267 | 206 | 515 | 2084 | 140741 | 54 | 478 | 315 | 13607 | 105073 | 8152 | 56374 | 15476 | 1143 | 27307 | 122272 |
2018-08-09T17:29:47Z | 651227 | 15534 | 0 | 7234 | 130210 | 197 | 446 | 2105 | 140420 | 54 | 490 | 272 | 13441 | 104041 | 8129 | 56465 | 15818 | 1148 | 27345 | 127878 |
2018-07-28T10:50:02Z | 651464 | 15541 | 0 | 7226 | 130072 | 196 | 450 | 2103 | 140606 | 54 | 493 | 272 | 13435 | 104050 | 8136 | 56492 | 15793 | 1153 | 27336 | 128056 |
2018-07-02T21:11:25Z | 649642 | 15512 | 0 | 7199 | 129523 | 195 | 462 | 2093 | 140168 | 54 | 485 | 268 | 13355 | 103686 | 8141 | 56525 | 15699 | 1147 | 27344 | 127786 |
2018-05-31T15:20:40Z | 646936 | 15485 | 0 | 7091 | 128358 | 193 | 535 | 2055 | 139956 | 54 | 472 | 262 | 13233 | 103128 | 8112 | 56455 | 15540 | 1140 | 27184 | 127683 |
2018-05-27T12:00:12Z | 646936 | 15485 | 0 | 7091 | 128358 | 193 | 535 | 2055 | 139956 | 54 | 472 | 262 | 13233 | 103128 | 8112 | 56455 | 15540 | 1140 | 27184 | 127683 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-04-09T00:20:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-26T01:39:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-12T03:20:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-26T19:46:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-12T04:12:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-29T03:38:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
